Automotive Camera Adhesive
-
Step.01
Dispense
-
Step.02
Position
-
Step.03
Align
-
Step.04
Light Cure
Product Specification
| Specification | Unit | U-IFA01 | U-FB01 |
|---|---|---|---|
| Application | IR Filter | Flange Bonding | |
| Color | - | Clear | Cloudy |
| Viscosity | cPs | 15,000 | 6,000 |
| Hardness | 55A | 45D | |
| Adhesion | kgf | >2.5 | >7.0 |
| Cure Condition | sec LED365nm | 3 (1000mW/cm2) | 3 (1000mW/cm2) |
| Storage | ℃ | 5~30 | 5~30 |
| Work Life | months | 6 | 6 |
- UV 조사후 색상 변화로 경화 유/무 불량 검출이 용이
- Glass Filter 접착력이 2.5kgf 이상으로 매우 우수
- 빠른 경화 반응 속도
- LED 경화에 최적화