Automotive Camera Adhesive
-
Step.01
Dispense
-
Step.02
Position
-
Step.03
Align
-
Step.04
Heat Cure
Product Specification
| Specification | Unit | T-LF01 | T-VA01 | UT-HR01 |
|---|---|---|---|---|
| Application | Lens Fix VCM | VCM OIS Actuator | Heat Radiating | |
| Color | - | White | Black | Black |
| Viscosity | cPs | 7,000 | 21,000 | 50,000 |
| Thixotropic | 2.5 | 6.0 | 2.0 | |
| Adhesion | kgf | >30 | >30 | >10 |
| Cure Condition | ℃ / min | 80 / 30 | 80 / 30 | 80 / 30 |
| Storage | ℃ | -20 | -20 | -20 |
| Work Life | hours | 36 | 168 | 36 |
- 저온 경화 반응
- 짧은 시간에 강한 반응
- RoHS Free
- LCP, PC등 다양한 기재에 우수한 접착력
열 경화 후
탈거력 측정 후 Lens